| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 80 | Terrorr | 1178 | Arms (44/17/0) | ||
| 2 | 80 | Knochenluder | 1289 | Frost (0/29/32) | ||
| 2 | 70 | Teddytester | 1087 | Hybrid (2/29/30) | ||
| 2 | 70 | Cthun | 583 | Discipline (41/15/0) | ||
| 4 | 80 | Grimgork | 1239 | Arms (46/15/0) | ||
| 6 | 73 | Moiren | 1179 | Destruction (2/24/35) | ||
| 6 | 70 | Bratfrosch | 1218 | Fire (7/42/12) | ||
| 6 | 70 | Baumschubzer | 1249 | Awaiting first view | ||
| 6 | 74 | Eddá | 1247 | Combat (7/51/3) | ||
| 6 | 71 | Calistho | 1185 | Feral Combat (5/50/6) | ||
| 6 | 76 | Grimo | 1277 | Hybrid (13/27/21) | ||
| 6 | 76 | Gosso | 1272 | Holy (58/3/0) | ||
| 6 | 80 | Adraste | 1288 | Fury (27/34/0) | ||
| 6 | 78 | Preyangel | 1222 | Hybrid (15/24/22) | ||
| 6 | 80 | Aduria | 1294 | Awaiting first view | ||
| 6 | 72 | Siado | 1252 | Subtlety (20/5/36) | ||
| 6 | 80 | Dentoron | 1259 | Restoration (16/5/40) | ||
| 6 | 70 | Natsuki | 1176 | Holy (55/6/0) | ||
| 6 | 70 | Fniktor | 1111 | Elemental (40/0/21) | ||
| 6 | 80 | Kosho | 1299 | Restoration (13/0/48) | ||
| 6 | 80 | Malagash | 1262 | Awaiting first view | ||
| 6 | 79 | Drizzuhl | 1142 | Hybrid (14/28/19) | ||
| 6 | 79 | Fera | 1305 | Beast Mastery (49/12/0) | ||
| 6 | 74 | Thorals | 1213 | Enhancement (7/40/14) | ||
| 6 | 70 | Enna | 661 | Fire (1/33/27) | ||
| 6 | 80 | Drukuh | 1238 | Feral Combat (0/51/10) | ||
| 6 | 70 | Xellus | 127 | Shadow (0/0/18) | ||
| 6 | 75 | Pentaman | 1232 | Elemental (41/20/0) | ||
| 6 | 78 | Lenné | 1099 | Holy (55/6/0) | ||
| 6 | 15 | Falwala | 15 | Hybrid (3/3/0) | ||
| 6 | 70 | Actebia | 1197 | Hybrid (16/22/23) | ||
| 6 | 79 | Shelîak | 1221 | Restoration (5/0/56) | ||
| 6 | 70 | Swarm | 1230 | Destruction (0/26/35) | ||
| 6 | 30 | Bersonik | 47 | Elemental (6/0/0) | ||
| 6 | 65 | Karmorragh | 534 | Feral Combat (13/41/0) | ||
| 6 | 60 | Sigbert | 440 | Elemental (51/0/0) | ||
| 6 | 72 | Kowen | 1222 | Holy (41/20/0) | ||
| 6 | 79 | Coxx | Visit | Awaiting first view | ||
| 6 | 70 | Raspu | Visit | Awaiting first view | ||
| 6 | 10 | Saaphyri | Visit | Awaiting first view | ||
| 7 | 70 | Elundre | 772 | Assassination (52/9/0) | ||
| 7 | 70 | Carlozz | 944 | Restoration (5/0/56) | ||
| 7 | 70 | Alunisiira | 1199 | Shadow (14/0/47) | ||
| 7 | 70 | Sukku | 1208 | Shadow (20/0/41) | ||
| 7 | 70 | Jadeloewe | 1098 | Holy (53/8/0) | ||
| 7 | 70 | Canabagis | 1202 | Fire (7/42/12) | ||
| 7 | 70 | Brútalo | 1183 | Assassination (54/0/7) | ||
| 7 | 70 | Troolirius | 1112 | Beast Mastery (53/8/0) | ||
| 7 | 70 | Zipf | 1134 | Arms (48/13/0) | ||
| 7 | 70 | Grimô | 1150 | Affliction (37/24/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.